Leave Day Department Lbno Name Lp No Lp Date From Dt To Dt Leave
Days
 
23/02/2024 2 BATCHING B00166 BIKASH ROY 1238363 15/02/24 23/02/24 08/03/24 13  
      B00204 KAILASH DAS 1238295 15/02/24 23/02/24 08/03/24 13  
      B00264 MUNNA ROY 1238301 15/02/24 23/02/24 09/03/24 13  
      B00607 DEEPAK CHOWDHURY 1238327 15/02/24 23/02/24 08/03/24 13  
      B01459 GANESH SHAW 1238278 15/02/24 23/02/24 07/03/24 12  
      B01626 OM PRAKASH CHOWDHURY 1238281 15/02/24 23/02/24 07/03/24 12  
      B41283 KRISHNA RAJAK 1238337 15/02/24 23/02/24 07/03/24 12  
      B41641 GOBINDO DAS 1238339 15/02/24 23/02/24 08/03/24 13  
      B41707 SHYAM SUNDAR RAM 1238322 15/02/24 23/02/24 07/03/24 12  
      B41909 PREM CHOUDHARY 1238350 15/02/24 23/02/24 07/03/24 12  
      N09809 SANKAR SHAW 1238342 15/02/24 23/02/24 07/03/24 12  
        Date Wise Dept Wise Count:     11            
                             
  5 SPINNING B00026 KANHAI DAS 1238321 15/02/24 23/02/24 07/03/24 12  
      B00048 JAYPRAKASH SHAW 1238280 15/02/24 23/02/24 07/03/24 12  
      B00072 PRADIP DAS 1238320 15/02/24 23/02/24 10/03/24 14  
      B00244 DILIP PANDEY 1238319 15/02/24 23/02/24 08/03/24 13  
      B00487 RANJIT DAS 1238305 15/02/24 23/02/24 07/03/24 12  
      B01011 NAGESHWAR RAO 1238268 15/02/24 23/02/24 06/03/24 12  
      B01021 MANOJ KR. RAM 1238272 15/02/24 23/02/24 07/03/24 12  
      B01316 RAM BABU SHAW 1238361 15/02/24 23/02/24 08/03/24 13  
      B01832 JHANTU MAHANTO 1238270 15/02/24 23/02/24 07/03/24 12  
      B41873 VINTU PRASAD 1238354 15/02/24 23/02/24 07/03/24 12  
      N09736 SHEWKUMAR MAJHI 1238225 31/01/24 08/02/24 23/02/24 13  
      N09746 JAGA RAO 1238283 15/02/24 23/02/24 08/03/24 13  
      N09964 OM PRAKASH KURMI 1238273 15/02/24 23/02/24 07/03/24 12  
      N10184 RAMBABU KHALIFA 1238284 15/02/24 23/02/24 08/03/24 13  
        Date Wise Dept Wise Count:     14            
                             
  6 WINDING B00420 ASHOK KHATICK 1238266 15/02/24 23/02/24 07/03/24 12  
      B00925 BISWAJIT SEAL 1238359 15/02/24 23/02/24 07/03/24 12  
      B02525 ASHOK SINGH 1238332 15/02/24 23/02/24 07/03/24 12  
      N09615 KARTICK DAS 1238349 15/02/24 23/02/24 07/03/24 12  
        Date Wise Dept Wise Count:     4            
                             
  7 WEAVING (SACKING) B00061 SHEW KUMAR TURI 1238329 15/02/24 23/02/24 08/03/24 13  
      B00124 AWADHESH KR. VERMA 1238344 15/02/24 23/02/24 07/03/24 12  
      B00174 RAM BARAN MONDAL 1238360 15/02/24 23/02/24 09/03/24 14  
      B00182 RAJDEO PRASAD 1238331 15/02/24 23/02/24 08/03/24 13  
      B00616 RAJU SHAW 1238343 15/02/24 23/02/24 07/03/24 12  
      B01212 SUBHAS DAS 1238353 15/02/24 23/02/24 08/03/24 13  
      B02032 DEBENDRA PRASAD 1238271 15/02/24 23/02/24 08/03/24 13  
      N09537 MD SAFIQUE ALAM 1238307 15/02/24 23/02/24 10/03/24 14  
      N09608 MAHENDRA KUMAR SHAW 1238328 15/02/24 23/02/24 07/03/24 12  
      N09959 ASHOK SHAW 1238277 15/02/24 23/02/24 09/03/24 14  
        Date Wise Dept Wise Count:     10            
                             
  8 MILL MECHANIC B00056 MAHESH SINGH 1238318 15/02/24 23/02/24 09/03/24 14  
      B00089 SANJOY KURMI 1238299 15/02/24 23/02/24 08/03/24 13  
      B00114 DHARMENDRA KHATICK 1238293 15/02/24 23/02/24 08/03/24 13  
      B00261 PANNALAL DAS 1238265 15/02/24 23/02/24 08/03/24 13  
      B00300 SHANKAR DAS 1238334 15/02/24 23/02/24 08/03/24 13  
      B00657 BASUDEV BISWAS 1238292 15/02/24 23/02/24 08/03/24 13  
      B00860 K.DURGA RAO 1238317 15/02/24 23/02/24 10/03/24 14  
      B01128 SURESH TURI 1238312 15/02/24 23/02/24 07/03/24 12  
      B01190 PINTU DAS 1238323 15/02/24 23/02/24 08/03/24 13  
      B01867 JAGADISH DAS 1238348 15/02/24 23/02/24 08/03/24 13  
      B02161 DIPANKAR KHAN 1238333 15/02/24 23/02/24 09/03/24 14  
      B02302 SANJIT GHOSH 1238310 15/02/24 23/02/24 07/03/24 12  
      B02574 A.VENKAT RAO 1238298 15/02/24 23/02/24 07/03/24 12  
      B02575 MANOJ KUMAR CHOUDHARY 1238326 15/02/24 23/02/24 10/03/24 14  
      N09611 ASHOKE THAKUR 1238294 15/02/24 23/02/24 07/03/24 12  
        Date Wise Dept Wise Count:     15            
                             
  9 BEAMING B00675 SUNIL RABIDAS 1238289 15/02/24 23/02/24 08/03/24 13  
      B01782 MANOJ DHAR 1238282 15/02/24 23/02/24 07/03/24 12  
      B42206 MUNNA CHOUDHARY 1238341 15/02/24 23/02/24 07/03/24 12  
        Date Wise Dept Wise Count:     3            
                             
  10 WEAVING (HESSIAN) B00020 SUBIT PRASAD 1238346 15/02/24 23/02/24 09/03/24 13  
      B00302 JAGARNATH CHOWDHARY 1238287 15/02/24 23/02/24 08/03/24 13  
      B00581 UMESH THAKUR 1238336 15/02/24 23/02/24 09/03/24 13  
      B00682 RAJAN CHOWDHARY 1238347 15/02/24 23/02/24 08/03/24 13  
      B01191 SURESH BHAGAT 1238279 15/02/24 23/02/24 07/03/24 12  
      B02587 JAY PRAKASH DAS 1238296 15/02/24 23/02/24 08/03/24 13  
        Date Wise Dept Wise Count:     6            
                             
  11 FINISHING B00449 MAHESH DAS 1238357 15/02/24 17/02/24 01/03/24 12  
      B00450 BIHARILAL MAHATO 1238297 15/02/24 23/02/24 09/03/24 13  
      B00958 SANTOSH KR.CHOWDHURY 1238288 15/02/24 23/02/24 09/03/24 13  
      B01141 MAHENDRA BRETHA 1238269 15/02/24 23/02/24 07/03/24 12  
      B02578 RAKESH MONDAL 1238276 15/02/24 23/02/24 09/03/24 13  
      B41282 DIPAK CHOUDHARY 1238275 15/02/24 23/02/24 07/03/24 12  
        Date Wise Dept Wise Count:     6            
                             
  12 SEWING B02120 JOGENDRA DAS 1238330 15/02/24 23/02/24 09/03/24 13  
      B02137 PRAMOD MONDAL 1238308 15/02/24 23/02/24 09/03/24 13  
      B02533 SANJAY CHOWDHURY 1238300 15/02/24 23/02/24 09/03/24 13  
      B02708 SHIB KUMAR MANDAL 1238345 15/02/24 23/02/24 10/03/24 14  
      B02709 NAKUL DAS 1238267 15/02/24 23/02/24 09/03/24 13  
      B02736 BALRAM CHOWDHURY 1238315 15/02/24 23/02/24 07/03/24 12  
      B02882 DILIP PASWAN 1238306 15/02/24 23/02/24 09/03/24 13  
      B02939 MANOJ KR.CHOWDHURY 1238290 15/02/24 23/02/24 09/03/24 13  
      B02972 RANJAN CHOWDHURY 1238314 15/02/24 23/02/24 07/03/24 12  
      B42233 GOUTAM MAHATO 1238304 15/02/24 23/02/24 08/03/24 12  
      B42256 KISHORE CHOUDHARY 1238303 15/02/24 23/02/24 08/03/24 12  
      B42260 BINOD KUMAR CHOUDHARY 1238302 15/02/24 23/02/24 08/03/24 12  
      B42493 BIRJU CHOUDHURY 1238309 15/02/24 23/02/24 10/03/24 14  
      B42506 MUKESH KUMAR CHOUDHURY 1238316 15/02/24 23/02/24 09/03/24 13  
        Date Wise Dept Wise Count:     14            
                             
  15 FACTORY MECHANIC B00360 ASIF PARWAZ 1238351 15/02/24 23/02/24 09/03/24 13  
      B00592 BISWANATH GHOSH 1238358 15/02/24 23/02/24 07/03/24 12  
      B00934 ASHOK SHAW 1238274 15/02/24 23/02/24 09/03/24 13  
      N09526 LAXMI NARAYAN GHOSH 1238340 15/02/24 23/02/24 08/03/24 13  
      N09621 KRISHNA SHAW 1238362 15/02/24 23/02/24 09/03/24 14  
      N09994 AMRITLAL RAJBHOR 1238364 15/02/24 17/02/24 01/03/24 12  
        Date Wise Dept Wise Count:     6            
                             
  19 WORK SHOP B02670 RAKESH KHATIK 1238291 15/02/24 23/02/24 09/03/24 14  
        Date Wise Dept Wise Count:     1            
                             
  20 POWER HOUSE & GEN. HOUSE B00160 TARUN KR. SAMANTA 1238338 15/02/24 23/02/24 09/03/24 14  
      B02305 BIPLAB TOSH 1238285 15/02/24 23/02/24 08/03/24 13  
      B02523 ANIL PASWAN 1238313 15/02/24 23/02/24 09/03/24 13  
      B02804 SUMANTA ADHIKARY 1238324 15/02/24 23/02/24 10/03/24 15  
      B41434 MANOJ KANTI 1238335 15/02/24 23/02/24 10/03/24 14  
      N09899 ASHOK DAS 1238325 15/02/24 23/02/24 09/03/24 14  
        Date Wise Dept Wise Count:     6            
                             
  27 GENERAL OUTSIDE B01150 RAKESH DHANUK 1238355 15/02/24 17/02/24 01/03/24 12  
      B02453 BISWAJIT CHAKRABORTY 1238311 15/02/24 23/02/24 09/03/24 14  
        Date Wise Dept Wise Count:     2            
                             
  Date Wise Count:       98            
Total Count:             98