Line
No
  Loom
No
RS Quality Shots Finishlen Shift : A         Shift : B Shift : C      
                                           
      Prod Effi     Prod Effi   Prod     Effi  
01 001 37.5   G978   5X7-22.5     7   123   30   74.51     34   84.44     32   84.78    
      002 37.5   G978   5X7-22.5     7   123   31   76.99     32   79.48     30   79.48    
      003 37.5   G978   5X7-22.5     7   123   34   84.44     30   74.51     30   79.48    
      004 37.5   G978   5X7-22.5     7   123   32   79.48     32   79.48     29   76.83    
      005 37.5   G978   5X7-22.5     7   123   37   91.9     24   59.61     45   119.22    
      006 37.5   G978   5X7-22.5     7   123   32   79.48     29   72.03     32   84.78    
      007 37.5   G978   5X7-22.5     7   123   27   67.06     26   64.57     27   71.53    
      008 37.5   G978   5X7-22.5     7   123   36   89.41     31   76.99     31   82.13    
      009 37.5   G978   5X7-22.5     7   123   29   72.03     28   69.54     29   76.83    
      010 37.5   G978   5X7-22.5     7   123   26   64.57     18   44.71     39   103.32    
      011 37.5   G978   5X7-22.5     7   123   29   72.03     24   59.61     29   76.83    
      012 37.5   G978   5X7-22.5     7   123   30   74.51     27   67.06     28   74.18    
      013 37.5   G978   5X7-22.5     7   123   34   84.44     30   74.51     32   84.78    
      014 37.5   G978   5X7-22.5     7   123   30   74.51     20   49.67     23   60.93    
      015 37.5   G978   5X7-22.5     7   123   30   74.51     18   44.71     16   42.39    
      016 37.5   G978   5X7-22.5     7   123   28   69.54     20   49.67     16   42.39    
      017 37.5   G978   5X7-22.5     7   123   33   81.96     24   59.61     24   63.58    
      018 37.5   G978   5X7-22.5     7   123   35   86.93     31   76.99     30   79.48    
      019 37.5   G978   5X7-22.5     7   123   32   79.48     26   64.57     29   76.83    
      020 37.5   G978   5X7-22.5     7   123   33   81.96     28   69.54     20   52.98    
      021 37.5   G978   5X7-22.5     7   123   34   84.44     25   62.09     30   79.48    
      022 37.5   G978   5X7-22.5     7   123   29   72.03     24   59.61     29   76.83    
      023 37.5   G978   5X7-22.5     7   123   32   79.48     32   79.48     29   76.83    
      024 37.5   G978   5X7-22.5     7   123   30   74.51     23   57.12     27   71.53    
      025 37.5   G978   5X7-22.5     7   123   28   69.54     33   81.96     21   55.63    
      026 37.5   G978   5X7-22.5     7   123   29   72.03     22   54.64     27   71.53    
      027 37.5   G978   5X7-22.5     7   123   20   49.67     26   64.57     35   92.72    
      028 37.5   G978   5X7-22.5     7   123   16   39.74     30   74.51     30   79.48    
      029 37.5   G978   5X7-22.5     7   123   20   49.67     24   59.61     12   31.79    
      030 37.5   G978   5X7-22.5     7   123   32   79.48     30   74.51     17   45.04    
      031 37.5   G978   5X7-22.5     7   123   31   76.99     32   79.48     30   79.48    
      032 37.5   G978   5X7-22.5     7   123   27   67.06     31   76.99     29   76.83    
      Line Wise Total: Count : 32     956   74.20     864   67.06     887   73.44    
                                                                     
02 033 37.5   G978   5X7-22.5     7   123   14   34.77     19   47.19     35   92.72    
      034 37.5   G978   5X7-22.5     7   123   24   59.61     28   69.54     32   84.78    
      035 37.5   G978   5X7-22.5     7   123   35   86.93     28   69.54     16   42.39    
      036 37.5   G978   5X7-22.5     7   123   31   76.99     29   72.03     0   0    
      037 37.5   G978   5X7-22.5     7   123   28   69.54     33   81.96     17   45.04    
      038 37.5   G978   5X7-22.5     7   123   31   76.99     26   64.57     0   0    
      039 37.5   G978   5X7-22.5     7   123   28   69.54     26   64.57     28   74.18    
      040 37.5   G978   5X7-22.5     7   123   20   49.67     31   76.99     30   79.48    
      041 37.5   G978   5X7-22.5     7   123   27   67.06     26   64.57     32   84.78    
      042 37.5   G978   5X7-22.5     7   123   33   81.96     18   44.71     31   82.13    
      043 37.5   G978   5X7-22.5     7   123   37   91.9     24   59.61     31   82.13    
      044 37.5   G978   5X7-22.5     7   123   38   94.38     27   67.06     32   84.78    
      045 37.5   G978   5X7-22.5     7   123   30   74.51     34   84.44     16   42.39    
      046 37.5   G978   5X7-22.5     7   123   23   57.12     26   64.57     31   82.13    
      047 37.5   G978   5X7-22.5     7   123   26   64.57     26   64.57     28   74.18    
      048 37.5   G978   5X7-22.5     7   123   32   79.48     19   47.19     31   82.13    
      049 37.5   G978   5X7-22.5     7   123   29   72.03     35   86.93     32   84.78    
      050 37.5   G978   5X7-22.5     7   123   36   89.41     35   86.93     23   60.93    
      051 37.5   G978   5X7-22.5     7   123   23   57.12     31   76.99     24   63.58    
      052 37.5   G978   5X7-22.5     7   123   22   54.64     27   67.06     31   82.13    
      053 37.5   G978   5X7-22.5     7   123   22   54.64     29   72.03     29   76.83    
      054 37.5   G982   8X8-27     8   100   32   73.85     32   73.85     32   78.77    
      055 37.5   G978   5X7-22.5     7   123   32   79.48     29   72.03     33   87.42    
      056 37.5   G978   5X7-22.5     7   123   32   79.48     29   72.03     33   87.42    
      057 37.5   G978   5X7-22.5     7   123   24   59.61     26   64.57     30   79.48    
      058 37.5   G978   5X7-22.5     7   123   31   76.99     30   74.51     34   90.07    
      059 37.5   G978   5X7-22.5     7   123   29   72.03     33   81.96     31   82.13    
      060 37.5   G978   5X7-22.5     7   123   30   74.51     31   76.99     18   47.69    
      061 37.5   G978   5X7-22.5     7   123   33   81.96     31   76.99     16   42.39    
      062 37.5   G978   5X7-22.5     7   123   24   59.61     26   64.57     30   79.48    
      063 37.5   G978   5X7-22.5     7   123   30   74.51     21   52.16     29   76.83    
      064 37.5   G978   5X7-22.5     7   123   28   69.54     35   86.93     27   71.53    
      Line Wise Total: Count : 32     914   70.76     900   69.68     842   74.16    
                                                                     
03 065 32.5   G978   5X7-22.5     7   123   34   81.92     16   38.55     31   79.67    
      066 32.5   G978   5X7-22.5     7   123   25   60.24     26   62.65     30   77.1    
      067 32.5   G978   5X7-22.5     7   123   33   79.51     32   77.1     28   71.96    
      068 32.5   G978   5X7-22.5     7   123   28   67.47     34   81.92     16   41.12    
      069 32.5   G978   5X7-22.5     7   123   33   79.51     29   69.88     16   41.12    
      070 32.5   G978   5X7-22.5     7   123   34   81.92     33   79.51     28   71.96    
      071 32.5   G978   5X7-22.5     7   123   32   77.1     32   77.1     32   82.24    
      072 32.5   G978   5X7-22.5     7   123   28   67.47     35   84.33     32   82.24    
      073 32.5   G978   5X7-22.5     7   123   13   31.32     24   57.83     29   74.53    
      074 32.5   G978   5X7-22.5     7   123   24   57.83     24   57.83     33   84.81    
      075 32.5   G978   5X7-22.5     7   123   33   79.51     31   74.69     32   82.24    
      076 32.5   G978   5X7-22.5     7   123   27   65.06     26   62.65     25   64.25    
      077 32.5   G978   5X7-22.5     7   123   36   86.74     31   74.69     32   82.24    
      078 32.5   G978   5X7-22.5     7   123   34   81.92     32   77.1     32   82.24    
      079 32.5   G978   5X7-22.5     7   123   34   81.92     23   55.42     24   61.68    
      080 32.5   G978   5X7-22.5     7   123   24   57.83     29   69.88     27   69.39    
      081 32.5   G978   5X7-22.5     7   123   32   77.1     31   74.69     30   77.1    
      082 32.5   G978   5X7-22.5     7   123   36   86.74     32   77.1     29   74.53    
      083 32.5   G978   5X7-22.5     7   123   21   50.6     30   72.29     29   74.53    
      084 32.5   G978   5X7-22.5     7   123   0   0     0   0     0   0    
      085 32.5   G978   5X7-22.5     7   123   33   79.51     30   72.29     30   77.1    
      086 32.5   G978   5X7-22.5     7   123   36   86.74     28   67.47     32   82.24    
      087 32.5   G978   5X7-22.5     7   123   25   60.24     24   57.83     30   77.1    
      088 32.5   G978   5X7-22.5     7   123   28   67.47     20   48.19     25   64.25    
      089 32.5   G978   5X7-22.5     7   123   26   62.65     28   67.47     29   74.53    
      090 32.5   G978   5X7-22.5     7   123   28   67.47     26   62.65     30   77.1    
      091 32.5   G978   5X7-22.5     7   123   33   79.51     31   74.69     32   82.24    
      092 32.5   G978   5X7-22.5     7   123   36   86.74     28   67.47     32   82.24    
      093 32.5   G978   5X7-22.5     7   123   36   86.74     28   67.47     16   41.12    
      094 32.5   G978   5X7-22.5     7   123   31   74.69     33   79.51     16   41.12    
      095 32.5   G978   5X7-22.5     7   123   31   74.69     14   33.73     30   77.1    
      096 32.5   G978   5X7-22.5     7   123   17   40.96     29   69.88     32   82.24    
      Line Wise Total: Count : 32     921   71.58     869   67.54     869   72.04    
                                                                     
04 097 32.5   G978   5X7-22.5     7   123   37   89.15     27   65.06     29   74.53    
      098 32.5   G978   5X7-22.5     7   123   35   84.33     31   74.69     30   77.1    
      099 32.5   G978   5X7-22.5     7   123   28   67.47     26   62.65     26   66.82    
      100 32.5   G978   5X7-22.5     7   123   31   74.69     28   67.47     26   66.82    
      101 32.5   G978   5X7-22.5     7   123   36   86.74     29   69.88     31   79.67    
      102 32.5   G978   5X7-22.5     7   123   22   53.01     27   65.06     31   79.67    
      103 32.5   G978   5X7-22.5     7   123   32   77.1     16   38.55     30   77.1    
      104 32.5   G978   5X7-22.5     7   123   31   74.69     17   40.96     23   59.11    
      105 32.5   G978   5X7-22.5     7   123   36   86.74     29   69.88     31   79.67    
      106 32.5   G978   5X7-22.5     7   123   20   48.19     28   67.47     32   82.24    
      107 32.5   G978   5X7-22.5     7   123   21   50.6     14   33.73     32   82.24    
      108 32.5   G978   5X7-22.5     7   123   33   79.51     25   60.24     31   79.67    
      109 32.5   G978   5X7-22.5     7   123   33   79.51     28   67.47     32   82.24    
      110 32.5   G978   5X7-22.5     7   123   26   62.65     27   65.06     30   77.1    
      111 32.5   G978   5X7-22.5     7   123   26   62.65     25   60.24     29   74.53    
      112 32.5   G978   5X7-22.5     7   123   36   86.74     30   72.29     31   79.67    
      113 32.5   G978   5X7-22.5     7   123   26   62.65     30   72.29     25   64.25    
      114 32.5   G978   5X7-22.5     7   123   29   69.88     29   69.88     24   61.68    
      115 32.5   G978   5X7-22.5     7   123   34   81.92     31   74.69     31   79.67    
      116 32.5   G978   5X7-22.5     7   123   24   57.83     23   55.42     0   0    
      117 32.5   G978   5X7-22.5     7   123   25   60.24     26   62.65     31   79.67    
      118 32.5   G978   5X7-22.5     7   123   12   28.91     36   86.74     32   82.24    
      119 32.5   G978   5X7-22.5     7   123   33   79.51     31   74.69     31   79.67    
      120 32.5   G978   5X7-22.5     7   123   35   84.33     31   74.69     30   77.1    
      121 32.5   G978   5X7-22.5     7   123   29   69.88     18   43.37     32   82.24    
      122 32.5   G978   5X7-22.5     7   123   31   74.69     22   53.01     26   66.82    
      123 32.5   G978   5X7-22.5     7   123   33   79.51     28   67.47     0   0    
      124 32.5   G978   5X7-22.5     7   123   34   81.92     29   69.88     32   82.24    
      125 32.5   G978   5X7-22.5     7   123   25   60.24     36   86.74     22   56.54    
      126 32.5   G978   5X7-22.5     7   123   29   69.88     23   55.42     32   82.24    
      127 32.5   G978   5X7-22.5     7   123   20   48.19     31   74.69     26   66.82    
      128 32.5   G978   5X7-22.5     7   123   31   74.69     14   33.73     32   82.24    
      Line Wise Total: Count : 32     933   70.25     845   63.63     880   75.39    
                                                                     
05 129 32.5   G978   5X7-22.5     7   123   32   77.1     31   74.69     38   97.67    
      130 32.5   G978   5X7-22.5     7   123   32   77.1     33   79.51     33   84.81    
      131 32.5   G978   5X7-22.5     7   123   37   89.15     32   77.1     34   87.39    
      132 32.5   G978   5X7-22.5     7   123   33   79.51     36   86.74     31   79.67    
      133 32.5   G978   5X7-22.5     7   123   24   57.83     24   57.83     32   82.24    
      134 32.5   G978   5X7-22.5     7   123   25   60.24     29   69.88     26   66.82    
      135 32.5   G978   5X7-22.5     7   123   31   74.69     12   38.55     0   0    
      136 32.5   G978   5X7-22.5     7   123   32   77.1     29   69.88     0   0    
      137 32.5   G978   5X7-22.5     7   123   34   81.92     31   74.69     31   79.67    
      138 32.5   G978   5X7-22.5     7   123   34   81.92     32   77.1     30   77.1    
      163 32.5   G978   5X7-22.5     7   123   16   61.68     0   0     0   0    
      164 32.5   G978   5X7-22.5     7   123   0   0     0   0     0   0    
      165 32.5   G978   5X7-22.5     7   123   16   38.55     30   72.29     34   87.39    
      166 32.5   G978   5X7-22.5     7   123   33   79.51     33   79.51     32   82.24    
      167 32.5   G978   5X7-22.5     7   123   32   77.1     32   77.1     31   79.67    
      168 32.5   G978   5X7-22.5     7   123   31   74.69     33   79.51     32   82.24    
      169 32.5   G978   5X7-22.5     7   123   33   79.51     31   74.69     32   82.24    
      170 32.5   G978   5X7-22.5     7   123   34   81.92     33   79.51     29   74.53    
      171 32.5   G978   5X7-22.5     7   123   25   60.24     26   62.65     23   59.11    
      172 32.5   G978   5X7-22.5     7   123   25   60.24     24   57.83     31   79.67    
      173 32.5   G978   5X7-22.5     7   123   0   0     0   0     0   0    
      174 32.5   G978   5X7-22.5     7   123   0   0     0   0     0   0    
      175 32.5   G978   5X7-22.5     7   123   31   74.69     21   50.6     32   82.24    
      176 32.5   G978   5X7-22.5     7   123   26   62.65     27   65.06     32   82.24    
      177 37.5   G978   5X7-22.5     7   123   14   34.77     19   47.19     31   82.13    
      178 37.5   G978   5X7-22.5     7   123   29   72.03     16   39.74     24   63.58    
      179 32.5   G978   5X7-22.5     7   123   30   72.29     34   81.92     32   82.24    
      180 32.5   G978   5X7-22.5     7   123   24   57.83     37   89.15     32   82.24    
      285 46.5   G979   5X7-42     7   143   23   70.31     25   76.42     0   0    
      286 46.5   G979   5X7-42     7   143   23   70.31     25   76.42     0   0    
      287 46.5   G979   5X7-42     7   143   23   70.31     12   48.91     13   42.39    
      288 46.5   G979   5X7-42     7   143   2   6.11     0   0     16   52.17    
      Line Wise Total: Count : 32     784   66.83     747   68.24     711   77.15    
                                                                     
06 139 32.5   G978   5X7-22.5     7   123   29   69.88     33   79.51     16   41.12    
      140 32.5   G978   5X7-22.5     7   123   27   65.06     26   62.65     11   28.27    
      141 32.5   G978   5X7-22.5     7   123   22   53.01     26   62.65     32   82.24    
      142 32.5   G978   5X7-22.5     7   123   27   65.06     37   89.15     32   82.24    
      143 32.5   G978   5X7-22.5     7   123   0   0     21   57.83     27   69.39    
      144 32.5   G978   5X7-22.5     7   123   14   53.97     16   61.68     32   82.24    
      145 32.5   G978   5X7-22.5     7   123   29   69.88     22   53.01     32   82.24    
      146 32.5   G978   5X7-22.5     7   123   27   65.06     24   57.83     29   74.53    
      147 32.5   G978   5X7-22.5     7   123   27   65.06     19   45.78     21   53.97    
      148 32.5   G978   5X7-22.5     7   123   30   72.29     34   81.92     32   82.24    
      149 32.5   G978   5X7-22.5     7   123   22   53.01     26   62.65     17   43.69    
      150 32.5   G978   5X7-22.5     7   123   23   55.42     27   65.06     16   41.12    
      151 32.5   G978   5X7-22.5     7   123   29   69.88     35   84.33     4   10.28    
      152 32.5   G978   5X7-22.5     7   123   8   19.28     26   62.65     30   77.1    
      153 32.5   G978   5X7-22.5     7   123   27   65.06     22   53.01     31   79.67    
      154 32.5   G978   5X7-22.5     7   123   25   60.24     26   62.65     32   82.24    
      155 32.5   G978   5X7-22.5     7   123   31   74.69     23   55.42     33   84.81    
      156 32.5   G978   5X7-22.5     7   123   33   79.51     31   74.69     32   82.24    
      157 32.5   G978   5X7-22.5     7   123   25   60.24     25   60.24     23   59.11    
      158 32.5   G978   5X7-22.5     7   123   26   62.65     28   67.47     10   25.7    
      159 32.5   G978   5X7-22.5     7   123   26   62.65     28   67.47     26   66.82    
      160 32.5   G978   5X7-22.5     7   123   16   38.55     1   6.43     0   0    
      161 32.5   G978   5X7-22.5     7   123   22   53.01     31   74.69     27   69.39    
      162 32.5   G978   5X7-22.5     7   123   29   69.88     21   50.6     30   77.1    
      181 32.5   G978   5X7-22.5     7   123   0   0     21   50.6     0   0    
      182 32.5   G978   5X7-22.5     7   123   0   0     32   77.1     0   0    
      183 32.5   G978   5X7-22.5     7   123   35   84.33     34   81.92     32   82.24    
      184 32.5   G978   5X7-22.5     7   123   29   69.88     22   53.01     29   74.53    
      185 32.5   G978   5X7-22.5     7   123   25   60.24     33   79.51     21   53.97    
      186 32.5   G978   5X7-22.5     7   123   25   60.24     26   62.65     13   33.41    
      187 32.5   G978   5X7-22.5     7   123   32   77.1     32   77.1     16   41.12    
      188 32.5   G978   5X7-22.5     7   123   19   45.78     36   86.74     32   82.24    
      Line Wise Total: Count : 32     739   61.40     844   63.55     718   63.63    
                                                                     
07 189 36.5   G978   5X7-22.5     7   123   24   59.24     28   69.12     27   71.09    
      190 36.5   G978   5X7-22.5     7   123   31   76.52     33   81.46     31   81.62    
      191 36.5   G978   5X7-22.5     7   123   26   64.18     23   56.77     31   81.62    
      192 36.5   G978   5X7-22.5     7   123   24   59.24     28   69.12     29   76.36    
      193 36.5   G978   5X7-22.5     7   123   33   81.46     31   76.52     32   84.26    
      194 36.5   G978   5X7-22.5     7   123   30   74.05     34   83.93     32   84.26    
      195 36.5   G978   5X7-22.5     7   123   32   78.99     32   78.99     16   42.13    
      196 36.5   G978   5X7-22.5     7   123   30   74.05     19   46.9     19   50.03    
      197 36.5   G978   5X7-22.5     7   123   33   81.46     32   78.99     15   39.5    
      198 36.5   G978   5X7-22.5     7   123   28   69.12     36   88.86     3   7.9    
      199 36.5   G978   5X7-22.5     7   123   32   78.99     32   78.99     32   84.26    
      200 36.5   G978   5X7-22.5     7   123   35   86.4     30   74.05     31   81.62    
      201 36.5   G978   5X7-22.5     7   123   29   71.59     35   86.4     32   84.26    
      202 36.5   G978   5X7-22.5     7   123   30   74.05     31   76.52     30   78.99    
      203 36.5   G978   5X7-22.5     7   123   27   66.65     27   66.65     26   68.46    
      204 36.5   G978   5X7-22.5     7   123   25   61.71     29   71.59     28   73.72    
      205 36.5   G978   5X7-22.5     7   123   24   59.24     29   71.59     29   76.36    
      206 36.5   G978   5X7-22.5     7   123   20   49.37     5   14.11     28   73.72    
      207 36.5   G978   5X7-22.5     7   123   34   83.93     31   76.52     33   86.89    
      208 36.5   G978   5X7-22.5     7   123   25   61.71     31   76.52     32   84.26    
      209 37.5   G978   5X7-22.5     7   123   34   84.44     30   74.51     32   84.78    
      210 36.5   G978   5X7-22.5     7   123   28   69.12     24   59.24     28   73.72    
      211 37.5   G978   5X7-22.5     7   123   32   79.48     32   79.48     21   55.63    
      212 36.5   G978   5X7-22.5     7   123   32   78.99     31   76.52     19   50.03    
      213 36.5   G978   5X7-22.5     7   123   27   66.65     33   81.46     32   84.26    
      214 36.5   G978   5X7-22.5     7   123   23   56.77     25   61.71     32   84.26    
      215 36.5   G978   5X7-22.5     7   123   26   64.18     25   61.71     31   81.62    
      216 36.5   G978   5X7-22.5     7   123   27   66.65     37   91.33     34   89.52    
      217 32.5   G978   5X7-22.5     7   123   23   55.42     22   53.01     3   7.71    
      218 32.5   G978   5X7-22.5     7   123   25   60.24     37   89.15     2   5.14    
      219 36.5   G978   5X7-22.5     7   123   23   56.77     27   66.65     32   84.26    
      220 36.5   G978   5X7-22.5     7   123   32   78.99     30   74.05     32   84.26    
      Line Wise Total: Count : 32     904   69.68     929   71.58     834   68.64    
                                                                     
08 221 36.5   G978   5X7-22.5     7   123   30   74.05     23   56.77     32   84.26    
      222 36.5   G978   5X7-22.5     7   123   19   46.9     38   93.8     32   84.26    
      223 36.5   G978   5X7-22.5     7   123   24   59.24     33   81.46     33   86.89    
      224 36.5   G978   5X7-22.5     7   123   29   71.59     32   78.99     0   0    
      225 32.5   G978   5X7-22.5     7   123   36   86.74     34   81.92     32   82.24    
      226 32.5   G978   5X7-22.5     7   123   23   55.42     40   96.38     0   0    
      227 32.5   G978   5X7-22.5     7   123   18   43.37     27   65.06     26   66.82    
      228 32.5   G978   5X7-22.5     7   123   28   67.47     36   86.74     0   0    
      229 32.5   G978   5X7-22.5     7   123   25   60.24     28   67.47     27   69.39    
      230 32.5   G978   5X7-22.5     7   123   33   79.51     31   74.69     0   0    
      231 32.5   G978   5X7-22.5     7   123   26   62.65     38   91.56     32   82.24    
      232 32.5   G978   5X7-22.5     7   123   36   86.74     29   69.88     0   0    
      233 32.5   G978   5X7-22.5     7   123   32   77.1     35   84.33     32   82.24    
      234 32.5   G978   5X7-22.5     7   123   25   60.24     36   86.74     0   0    
      235 32.5   G978   5X7-22.5     7   123   33   79.51     32   77.1     0   0    
      236 32.5   G978   5X7-22.5     7   123   35   84.33     25   60.24     0   0    
      237 32.5   G978   5X7-22.5     7   123   20   48.19     34   81.92     0   0    
      238 32.5   G978   5X7-22.5     7   123   35   84.33     29   69.88     0   0    
      239 32.5   G978   5X7-22.5     7   123   37   89.15     25   60.24     0   0    
      240 32.5   G978   5X7-22.5     7   123   36   86.74     28   67.47     0   0    
      241 32.5   G978   5X7-22.5     7   123   33   79.51     27   65.06     0   0    
      242 32.5   G978   5X7-22.5     7   123   28   67.47     32   77.1     0   0    
      243 32.5   G978   5X7-22.5     7   123   27   65.06     36   86.74     0   0    
      244 32.5   G978   5X7-22.5     7   123   28   67.47     36   86.74     0   0    
      245 32.5   G978   5X7-22.5     7   123   32   77.1     29   69.88     0   0    
      246 32.5   G978   5X7-22.5     7   123   31   74.69     33   79.51     0   0    
      247 32.5   G978   5X7-22.5     7   123   34   81.92     32   77.1     0   0    
      248 32.5   G978   5X7-22.5     7   123   20   48.19     21   50.6     0   0    
      249 36.5   G978   5X7-22.5     7   123   28   69.12     25   61.71     0   0    
      250 36.5   G978   5X7-22.5     7   123   26   64.18     35   86.4     0   0    
      251 32.5   G978   5X7-22.5     7   123   35   84.33     27   65.06     0   0    
      252 32.5   G978   5X7-22.5     7   123   38   91.56     26   62.65     0   0    
      Line Wise Total: Count : 32     940   71.07     992   75.04     246   79.79    
                                                                     
09 253 32.5   G978   5X7-22.5     7   123   28   67.47     33   79.51     0   0    
      254 32.5   G978   5X7-22.5     7   123   31   74.69     31   74.69     0   0    
      255 32.5   G978   5X7-22.5     7   123   31   74.69     16   38.55     0   0    
      256 32.5   G978   5X7-22.5     7   123   19   73.25     13   31.32     0   0    
      257 32.5   G978   5X7-22.5     7   123   17   65.54     15   36.14     0   0    
      258 32.5   G978   5X7-22.5     7   123   20   64.25     12   28.91     0   0    
      259 32.5   G978   5X7-22.5     7   123   38   91.56     26   62.65     0   0    
      260 32.5   G978   5X7-22.5     7   123   22   53.01     26   62.65     16   41.12    
      261 32.5   G978   5X7-22.5     7   123   31   74.69     29   69.88     0   0    
      262 32.5   G978   5X7-22.5     7   123   29   69.88     35   84.33     16   41.12    
      263 32.5   G978   5X7-22.5     7   123   23   55.42     29   69.88     0   0    
      264 32.5   G978   5X7-22.5     7   123   31   74.69     34   81.92     22   56.54    
      265 36.5   G978   5X7-22.5     7   123   34   83.93     30   74.05     0   0    
      266 36.5   G978   5X7-22.5     7   123   20   65.83     12   29.62     16   42.13    
      267 36.5   G978   5X7-22.5     7   123   35   86.4     29   71.59     0   0    
      268 36.5   G978   5X7-22.5     7   123   36   88.86     29   71.59     0   0    
      269 36.5   G978   5X7-22.5     7   123   35   86.4     30   74.05     0   0    
      270 36.5   G978   5X7-22.5     7   123   35   86.4     30   74.05     15   39.5    
      271 36.5   G978   5X7-22.5     7   123   0   0     0   0     0   0    
      272 36.5   G978   5X7-22.5     7   123   0   0     0   0     0   0    
      273 36.5   G978   5X7-22.5     7   123   25   61.71     39   96.27     32   84.26    
      274 36.5   G978   5X7-22.5     7   123   23   56.77     29   71.59     28   73.72    
      275 36.5   G978   5X7-22.5     7   123   22   54.31     26   64.18     16   42.13    
      276 36.5   G978   5X7-22.5     7   123   21   51.84     27   66.65     0   0    
      277 36.5   G978   5X7-22.5     7   123   24   59.24     24   59.24     0   0    
      278 36.5   G978   5X7-22.5     7   123   26   64.18     19   46.9     19   50.03    
      279 36.5   G978   5X7-22.5     7   123   20   49.37     28   69.12     16   42.13    
      280 36.5   G978   5X7-22.5     7   123   28   69.12     20   49.37     16   42.13    
      281 32.5   G978   5X7-22.5     7   123   0   0     0   0     0   0    
      282 32.5   G978   5X7-22.5     7   123   0   0     0   0     0   0    
      283 32.5   G978   5X7-22.5     7   123   13   31.32     0   0     0   0    
      284 32.5   G978   5X7-22.5     7   123   23   55.42     12   46.26     13   33.41    
      Line Wise Total: Count : 32     740   64.49     683   61.76     225   49.02    
                                                                     
Grand Total: Count : 288     7831 68.92       7673   67.56     6212   70.36